Have you come across a fancy-looking cart in Stardew Valley? That’s the famous Traveling Cart! Before purchasing anything from it, you may want to check out this guide to learn more about this trolley store.
Pierre’s General Store, JojaMart, and Oasis are a few of the go-to shops when purchasing items in Stardew Valley. But whenever they run out of stock on the materials you need, you’ll have to resort to the Traveling Cart.
However, purchase at your own risk as their items can be spendy. If you’re eager to complete some bundles and tasks, here’s a thorough guide to the prices of their items!
What is the Traveling Cart?
It’s a portable shop owned by the Traveling Merchant. It comes with a sophisticated-looking cart pulled by a pig with fez and spectacles.
They only sell ten randomly picked items in their Standard Stock Pool in limited quantities of one or five pieces each. These wares change daily, but you’ll find different types of furniture in each adjustment.
Moreover, despite their inflated prices, they sometimes sell other items cheaper than their usual cost. You’ll also find other products that you won’t usually see in the current season, and this can help complete some tasks and standard and remixed bundles.
If you want to have a little fun, you can try clicking the pig to discover a somewhat familiar tune. You’ll also find this pig situated in an inner tube as it floats behind the cart during the day of the Night Market event.
Where to Find the Traveling Cart?
The Traveling Cart’s appearance follows a schedule of every 6:00 A.M to 8:00 P.M on Sundays and Fridays. They’re also open during the Night Market Festival from Winter 15 to 17 every 5:00 P.M to 2:00 A.M.
You’ll simply find it in the south of the farm at the Cindersap Forest or the bottom entrance of your farm.
What does the Traveling Cart Sell?
You can get almost anything at this transportable bazaar which includes these noteworthy items in Stardew Valley:
Special Stock
This stock may consist of items like Coffee Beans and Rare Seeds. Nonetheless, they still have any additional items, including:
Items | Prices | Season | Chances of Appearance |
Rare Seed | 1,000g | Spring or Summer | 100%10% (5 stacks) 90% (1 stack) |
Rarecrow #4 | 4,000g | Fall or Winter | 40% |
Coffee Bean | 2,500g | All | 25% |
Wedding Ring Recipe | 500g | All | 100% (only applicable in multiplayer games) |
Furniture Catalogue
There is plenty of furniture in the Traveling Cart. They have a price ranging from 250g to 500g each. Some items from this movable bazaar are cheaper than Carpenter’s Shop.
However, the cart only has a random selection of items for this section. Here’s the list of furniture and decors you’ll find:
Chairs, Plush Seat, and Stools | Armchairs and Benches | Couches |
Birch Chair | Birch Bench | Blue Couch |
Blue Diner Chair | Blue Armchair | Brown Couch |
Blue Stool | Brown Armchair | Dark Couch |
Breakfast Chair | Green Armchair | Green Couch |
Country Chair | Mahogany Bench | Red Couch |
Cute Chair | Modern Bench | Wizard Couch |
Dark Throne | Oak Bench | Woodsy Couch |
Dining Chair (red) | Red Armchair | Yellow Couch |
Dining Chair (yellow) | Walnut Bench | |
Green Office Stool | Yellow Armchair | |
Green Plush Seat | ||
Green Stool | ||
Groovy Chair | ||
King Chair | ||
Mahogany Chair | ||
Metal Chair | ||
Oak Chair | ||
Orange Office Stool | ||
Pink Office Chair | ||
Pink Plush Seat | ||
Purple Office Chair |
Tables |
Birch End Table |
Birch Table |
Birch Tea-Table |
Candy Table |
Coffee Table |
Dark Table |
Diviner Table |
Festive Dining Table |
Grandmother End Table |
Luau Table |
Luxury Table |
Mahogany Dining Table |
Mahogany End Table |
Mahogany Table |
Mahogany Tea-Table |
Modern Dining Table |
Modern End Table |
Moon Table |
Neolithic Table |
Oak End Table |
Oak Table |
Oak Tea-Table |
Pub Table |
Puzzle Table |
Stone Slab |
Sun Table |
Walnut End Table |
Walnut Table |
Walnut Tea-Table |
Winter Dining Table |
Winter End Table |
Winter Table |
Painting and Wall Hangings |
‘Dancing Grass’ |
‘Blue City’ |
‘Blueberries’ |
Calico Falls |
‘Highway 89’ |
J. Cola Light |
‘Kitemaster ’95’ |
Little Photos |
‘Little Tree’ |
Needlepoint Flower |
‘Pathways’ |
‘Primal Motion’ |
‘Queen of the Gem Sea’ |
Skull Poster |
‘Spires’ |
‘Sun #45’ |
‘Sun 44’ |
‘The Muzzamaroo’ |
‘Vanilla Villa’ |
‘VGA Paradise’ |
Wallflower Pal |
Bookcase and Cabinet | Dressers | Rugs | Lamps | Pillar, Poles, and Pipes | Other furniture |
Artist Bookcase | Birch Dresser | Dark Rug | Box Lamp | Ceramic Pillar | Decorative Bowl |
China Cabinet | Mahogany Dresser | Oceanic Rug | Classic Lamp | Gold Pillar | Futan Bear |
Dark Bookcase | Oak Dresser | Patchwork Rug | Country Lamp | Industrial Pipe | Globe |
Luxury Bookcase | Walnut Dresser | Red Rug | Modern Lamp | Totem Pole | Model Ship |
Modern Bookcase | Small Crystal |
You’ll also find 15 different House Plants in different styles. Aside from these items, getting these other indoor decors from the Traveling Cart is also possible:
- Indoor Palm
- Manicured Pine
- Small Plant
- Table Plant
- Topiary Tree
- Tree of the Winter Star
Standard Stock Items
Cooked Items
We won’t judge you if you purchase any of these food items, as some can be very tempting!
Item | Price |
Algae Soup | 300-1,000g |
Artichoke Dip | 630-1,050g |
Autumn’s Bounty | 1,050-1,750g |
Baked Fish | 300-1,000g |
Bean Hotpot | 300-1,000g |
Blackberry Cobbler | 780-1,300g |
Blueberry Tart | 450-1,000g |
Bread | 180-1,000g |
Bruschetta | 630-1,050g |
Carp Surprise | 450-1,000g |
Cheese Cauliflower | 900-1,500g |
Chocolate Cake | 600-1,000g |
Chowder | 405-1,000g |
Coleslaw | 1,035-1,725g |
Complete Breakfast | 1,050-1,750g |
Cookie | 420-1,000g |
Crab Cakes | 825-1,375g |
Cranberry Candy | 525-1,000g |
Cranberry Sauce | 360-1,000g |
Crispy Bass | 450-1,000g |
Dish O’ The Sea | 660-1,100g |
Eggplant Parmesan | 600-1,000g |
Escargot | 375-1,000g |
Farmer’s Lunch | 450-1,000g |
Fiddlehead Risotto | 1,050-1,750g |
Fish Stew | 525-1,000g |
Fish Taco | 1,500-2,500g |
Fried Calamari | 450-1,000g |
Fried Eel | 360-1,000g |
Fried Egg | 105-1,000g |
Fried Mushroom | 600-1,000g |
Fruit Salad | 1,350-2,250g |
Glazed Yams | 600-1,000g |
Hash Browns | 360-1,000g |
Ice Cream | 360-1,000g |
Lobster Bisque | 615-1,025g |
Lucky Lunch | 750-1,250g |
Maki Roll | 660-1,100g |
Maple Bar | 900-1,500g |
Miner’s Treat | 600-1,000g |
Omelet | 375-1,000g |
Pale Broth | 450-1,000g |
Pancakes | 240-1,000g |
Parsnip Soup | 360-1,000g |
Pepper Poppers | 600-1,000g |
Pink Cake | 1,440-2,400g |
Pizza | 900-1,500g |
Plum Pudding | 780-1,300g |
Poppyseed Muffin | 750-1,250g |
Pumpkin Pie | 1,155-1,925g |
Pumpkin Soup | 900-1,500g |
Radish Salad | 900-1,500g |
Red Plate | 1,200-2,000g |
Rhubarb Pie | 1,200-2,000g |
Rice Pudding | 780-1,300g |
Roasted Hazelnuts | 810-1,350g |
Roots Platter | 300-1,000g |
Salad | 330-1,000g |
Salmon Dinner | 900-1,500g |
Sashimi | 225-1,000g |
Seafoam Pudding | 900-1,500g |
Shrimp Cocktail | 480-1,000g |
Spaghetti | 360-1,000g |
Spicy Eel | 525-1,000g |
Stir Fry | 1,005-1,675g |
Strange Bun | 675-1,125g |
Stuffing | 495-1,000g |
Super Meal | 660-1,100g |
Survival Burger | 540-1,000g |
Tom Kha Soup | 750-1,250g |
Tortilla | 150-1,000g |
Triple Shot Espresso | 1,350-2,250g |
Trout Soup | 300-1,000g |
Vegetable Medley | 360-1,000g |
Crops & Foraging
Whenever the season changes, some foraged, and crop items may get requested by any villager. Here are the random products you’ll find under this section of the Traveling Cart:
Item | Price |
Amaranth | 450-1,000g |
Artichoke | 480-1,000g |
Beet | 300-1,000g |
Bok Choy | 240-1,000g |
Cauliflower | 525-1,000g |
Corn | 150-1,000g |
Eggplant | 180-1,000g |
Fiddlehead Fern | 270-1,000g |
Garlic | 180-1,000g |
Green Bean | 120-1,000g |
Hops | 100-1,000g |
Kale | 330-1,000g |
Parsnip | 105-1,000g |
Potato | 240-1,000g |
Pumpkin | 960-1,600g |
Radish | 270-1,000g |
Red Cabbage | 780-1,300g |
Tomato | 180-1,000g |
Unmilled Rice | 100-1,000g |
Wheat | 100-1,000g |
Yam | 480-1,000g |
Apple | 300-1,000g |
Apricot | 150-1,000g |
Blackberry | 100-1,000g |
Blueberry | 150-1,000g |
Cactus Fruit | 225-1,000g |
Cherry | 240-1,000g |
Coconut | 300-1,000g |
Cranberries | 225-1,000g |
Crystal Fruit | 450-1,000g |
Grape | 240-1,000g |
Hot Pepper | 120-1,000g |
Melon | 750-1,250g |
Orange | 300-1,000g |
Peach | 420-1,000g |
Pomegranate | 420-1,000g |
Rhubarb | 660-1,100g |
Salmonberry | 100-1,000g |
Spice Berry | 240-1,000g |
Starfruit | 2,250-3,750g |
Strawberry | 360-1,000g |
Wild Plum | 240-1,000g |
Blue Jazz | 150-1,000g |
Crocus | 180-1,000g |
Fairy Rose | 870-1,450g |
Poppy | 420-1,000g |
Summer Spangle | 270-1,000g |
Sunflower | 240-1,000g |
Sweet Pea | 150-1,000g |
Tulip | 100-1,000g |
Cave Carrot | 100-1,000g |
Chanterelle | 480-1,000g |
Common Mushroom | 120-1,000g |
Daffodil | 100-1,000g |
Dandelion | 120-1,000g |
Hazelnut | 270-1,000g |
Holly | 240-1,000g |
Leek | 180-1,000g |
Morel | 450-1,000g |
Purple Mushroom | 750-1,250g |
Red Mushroom | 225-1,000g |
Sap | 100-1,000g |
Snow Yam | 300-1,000g |
Spring Onion | 100-1,000g |
Wild Horseradish | 150-1,000g |
Winter Root | 210-1,000g |
Seeds & Fertilizer
There are tons of available seeds, saplings, and fertilizers in this cart that you won’t find in normal seasons. Most of their items are similar to Pierre’s, but you’ll sometimes get them at a lower price in the Traveling Cart.
Item | Price |
Acorn | 100-1,000g |
Amaranth Seeds | 105-1,000g |
Ancient Seeds | 100-1,000g |
Apple Sapling | 3,000-5,000g |
Apricot Sapling | 1,500-2,500g |
Artichoke Seeds | 100-1,000g |
Basic Fertilizer | 100-1,000g |
Basic Retaining Soil | 100-1,000g |
Bean Starter | 100-1,000g |
Beet Seeds | 100-1,000g |
Blueberry Seeds | 120-1,000g |
Bok Choy Seeds | 100-1,000g |
Cauliflower Seeds | 120-1,000g |
Cherry Sapling | 2,550-4,250g |
Coffee Bean | 100-1,000g |
Corn Seeds | 225-1,000g |
Cranberry Seeds | 360-1,000g |
Deluxe Speed-Gro | 120-1,000g |
Eggplant Seeds | 100-1,000g |
Fairy Seeds | 300-1,000g |
Fall Seeds | 135-1,000g |
Garlic Seeds | 100-1,000g |
Grape Starter | 100-1,000g |
Hops Starter | 100-1,000g |
Jazz Seeds | 100-1,000g |
Kale Seeds | 105-1,000g |
Maple Seed | 100-1,000g |
Melon Seeds | 120-1,000g |
Orange Sapling | 3,000-5,000g |
Parsnip Seeds | 100-1,000g |
Peach Sapling | 4,500-7,500g |
Pepper Seeds | 100-1,000g |
Pine Cone | 100-1,000g |
Pomegranate Sapling | 4,500-7,500g |
Poppy Seeds | 150-1,000g |
Potato Seeds | 100-1,000g |
Pumpkin Seeds | 150-1,000g |
Quality Fertilizer | 100-1,000g |
Quality Retaining Soil | 100-1,000g |
Radish Seeds | 100-1,000g |
Rare Seed | 600-1,000g |
Red Cabbage Seeds | 150-1,000g |
Rhubarb Seeds | 150-1,000g |
Rice Shoot | 100-1,000g |
Spangle Seeds | 100-1,000g |
Speed-Gro | 100-1,000g |
Spring Seeds | 105-1,000g |
Starfruit Seeds | 600-1,000g |
Summer Seeds | 165-1,000g |
Sunflower Seeds | 100-1,000g |
Tea Sapling | 1,500-2,500g |
Tomato Seeds | 100-1,000g |
Tulip Bulb | 100-1,000g |
Wheat Seeds | 100-1,000g |
Winter Seeds | 100-1,000g |
Yam Seeds | 100-1,000g |
Fish & Beach Forage
Visiting the Beach and attempting to catch any rare or common fish in the ocean can be tedious. Here’s a list of the Traveling Cart’s sold items from this area:
Item | Price |
Albacore | 225-1,000g |
Anchovy | 100-1,000g |
Bream | 135-1,000g |
Bullhead | 225-1,000g |
Carp | 100-1,000g |
Catfish | 600-1,000g |
Chub | 150-1,000g |
Clam | 150-1,000g |
Cockle | 150-1,000g |
Coral | 240-1,000g |
Crab | 300-1,000g |
Crayfish | 225-1,000g |
Dorado | 300-1,000g |
Eel | 255-1,000g |
Flounder | 300-1,000g |
Ghostfish | 135-1,000g |
Halibut | 240-1,000g |
Herring | 100-1,000g |
Joja Cola | 100-1,000g |
Largemouth Bass | 300-1,000g |
Lingcod | 360-1,000g |
Lobster | 360-1,000g |
Midnight Carp | 450-1,000g |
Mussel | 100-1,000g |
Nautilus Shell | 360-1,000g |
Octopus | 450-1,000g |
Oyster | 120-1,000g |
Perch | 165-1,000g |
Periwinkle | 100-1,000g |
Pike | 300-1,000g |
Pufferfish | 600-1,000g |
Rainbow Shell | 900-1,500g |
Rainbow Trout | 195-1,000g |
Red Mullet | 225-1,000g |
Red Snapper | 150-1,000g |
Salmon | 225-1,000g |
Sandfish | 225-1,000g |
Sardine | 120-1,000g |
Scorpion Carp | 450-1,000g |
Sea Cucumber | 225-1,000g |
Sea Urchin | 480-1,000g |
Shad | 180-1,000g |
Shrimp | 180-1,000g |
Smallmouth Bass | 150-1,000g |
Snail | 195-1,000g |
Squid | 240-1,000g |
Sturgeon | 600-1,000g |
Sunfish | 100-1,000g |
Super Cucumber | 750-1,250g |
Tiger Trout | 450-1,000g |
Tilapia | 225-1,000g |
Tuna | 300-1,000g |
Walleye | 315-1,000g |
Woodskip | 225-1,000g |
Artisan Goods
The Traveling Cart is not limited to cooked dishes and other interesting goods. They also sell noteworthy goods from the Artisan section:
Item | Price |
Beer | 600-1,000g |
Caviar | 1,500-2,500g |
Cheese | 690-1,150g |
Cloth | 1,410-2,350g |
Duck Mayonnaise | 1,125-1,875g |
Goat Cheese | 1,200-2,000g |
Green Tea | 300-1,000g |
Honey | 300-1,000g |
Jelly | 480-1,000g |
Juice | 450-1,000g |
Mayonnaise | 570-1,000g |
Mead | 600-1,000g |
Pale Ale | 900-1,500g |
Pickles | 300-1,000g |
Truffle Oil | 3,195-5,325g |
Wine | 1,200-2,000g |
Animal Products
If you haven’t started a coop or barn, you may want to check out these products that you’ll commonly get from your livestock:
Item | Price |
Duck Egg | 285-1,000g |
Duck Feather | 375-1,000g |
Egg (white or brown) | 150-1,000g |
Goat Milk | 675-1,125g |
Large Egg (white or brown) | 285-1,000g |
Large Goat Milk | 1,035-1,725g |
Large Milk | 570-1,000g |
Milk | 375-1,000g |
Rabbit’s Foot | 1,695-2,825g |
Truffle | 1,875-3,125g |
Wool | 1,020-1,700g |
Crafting
Shortage in smelted items can sometimes be an issue in Stardew Valley. Take a look at this section from the Traveling Cart if you need a few more paths, bombs, and other helpful items:
Item | Price |
Bomb | 150-1,000g |
Brick Floor | 100-1,000g |
Cherry Bomb | 150-1,000g |
Cobblestone Path | 100-1,000g |
Crystal Floor | 100-1,000g |
Crystal Path | 100-1,000g |
Gate | 100-1,000g |
Gravel Path | 100-1,000g |
Hardwood Fence | 100-1,000g |
Iron Fence | 100-1,000g |
Life Elixir | 1,500-2,500g |
Mega Bomb | 150-1,000g |
Oil of Garlic | 3,000-5,000g |
Quality Sprinkler | 1,350-2,250g |
Sprinkler | 300-1,000g |
Stepping Stone Path | 100-1,000g |
Stone Fence | 100-1,000g |
Stone Floor | 100-1,000g |
Straw Floor | 100-1,000g |
Weathered Floor | 100-1,000g |
Wood Fence | 100-1,000g |
Wood Floor | 100-1,000g |
Wood Path | 100-1,000g |
Resources
Some recipes require a lot of resources that can only be found in small quantities. With the help of this easy access bazaar, you’ll complete the ingredients for some crafting recipes. Here are the items you’ll get from the Traveling Cart’s Merchant.
Item | Price |
Battery Pack | 1,500-2,500g |
Clay | 100-1,000g |
Coal | 100-1,000g |
Copper Bar | 180-1,000g |
Copper Ore | 100-1,000g |
Fiber | 100-1,000g |
Gold Bar | 750-1,250g |
Gold Ore | 100-1,000g |
Hardwood | 100-1,000g |
Iridium Bar | 3,000-5,000g |
Iridium Ore | 300-1,000g |
Iron Bar | 360-1,000g |
Iron Ore | 100-1,000g |
Refined Quartz | 150-1,000g |
Stone | 100-1,000g |
Wood | 100-1,000g |
Tapper Products
If you don’t have a tapper in your inventory and you need immediate Tapper Products, the Traveling Cart has your back on this one:
Item | Price |
Maple Syrup | 600-1,000g |
Oak Resin | 450-1,000g |
Pine Tar | 300-1,000g |
Bait & Tackle
To make your fishing experience better, you may be interested in investing in these simple items in the Traveling Cart:
Item | Price |
Bait | 100-1,000g |
Barbed Hook | 1,500-2,500g |
Cork Bobber | 750-1,250g |
Dressed Spinner | 1,500-2,500g |
Lead Bobber | 450-1,000g |
Magnet | 100-1,000g |
Spinner | 750-1,250g |
Trap Bobber | 600-1,000g |
Treasure Hunter | 750-1,250g |
Monster Loot
You may also find a few mobs’ dropped items in this store. This perk allows you to save your time and health for other things. Here are the items you’ll get from the Traveling Cart:
Item | Price |
Bat Wing | 100-1,000g |
Bug Meat | 100-1,000g |
Slime | 100-1,000g |
Solar Essence | 120-1,000g |
Void Essence | 150-1,000g |